| Railway Fare Inquiry - Click Here |
| Railway Online Reservation - Click Here |
| Seat Availability - Click Here |
Time Table
| Rajkot to Ahmedabad Departs Train | ||||
| Train No. | Train Name | Arrives Time | Departs Time | Departs Days |
| 19006 | Saurashtra Mail | 17:15 | 17:45 | Daily |
| 19018 | Saurashtra Janta Express | 15:15 | 15:20 | Daily |
| 16337 | Okha-Ernakulam Express | 06:33 | 06:35 | Monday , Saturday |
| 12477 | Sindhu Express | 06:35 | 06:40 | Tuesday |
| 12998 | Hapa-Tirunelveli SF Express | 22:23 | 22:28 | Friday , Saturday |
| 19565 | Uttaranchal Express | 12:25 | 12:35 | Friday |
| 17017 | Rajkot Secunderabad Express | - | 05:00 | Monday , Wednesday |
| 12905 | Porbandar-Howrah Express | 11:30 | 11:35 | Wednesday , Thursday , Sunday |
| 16333 | Veraval-Tiruvananthapuram Express | 06:33 | 06:35 | Thursday |
| 9269A | Porbandar Motihari Express | 19:10 | 19:15 | Thursday |
| 19569 | Okha Varanasi Express | 18:25 | 18:30 | Thursday |
| 11087 | Ahimsa Express | 11:40 | 11:45 | Saturday |
| 16734 | Okha-Rameswaram Express | 11:30 | 11:35 | Wednesday |
| 15046 | Okha-Gorakhpur Express | 23:50 | 23:55 | Sunday |
| 18402 | Okha Puri Weekly Express | 12:25 | 12:35 | Wednesday |
| 19575 | Okha-Nathdwara Express | 12:05 | 12:10 | Saturday |
| 19573 | Okha Jaipur Weekly Express | 23:50 | 23:55 | Monday |
| 19262 | Porbandar - Kochuveli Weekly Express | 22:23 | 22:28 | Thursday |
| 19202 | Porbandar - Secunderabad Weekly Express | 04:55 | 5:00 | Tuesday |
| 12949 | Kavi Guru Express | 11:40 | 11:45 | Friday |
| 19263 | Porbandar-Delhi Sarai Rohilla Express | 19:28 | 19:33 | Tuesday , Saturday |
| 19216 | Saurashtra Express | 01:21 | 01:26 | Daily |
| 19568 | Okha - Tuticorin (Vivek) Express | 04:55 | 5:00 | Thursday |
| Junagadh to Rajkot Departs Train | ||||
| Train No. | Train Name | Arrives Time | Departs Time | Departs Days |
| 19251 | Somnath - Okha Express | 00:34 | 00:36 | Daily |
| 16333 | Veraval-Tiruvananthapuram Express | 04:34 | 04:36 | Thursday |
| 59422 | Somnath Rajkot Passenger | 06:33 | 06:35 | Daily |
| 19120 | Somnath Ahmedabad Intercity Express | 08:20 | 08:22 | Daily |
| 11087 | Veraval Pune Ahimsa Express | 09:19 | 09:21 | Saturday |
| 11463 | Somnath-Jabalpur Express | 11:27 | 11:29 | Daily |
| 59508 | Somnath - Rajkot Passenger | 13:05 | 13:10 | Daily |
| 59460 | Veraval Mumbai Central Passenger Express | 02:45 | 02:50 | Daily |
| 59298 | Veraval-Porbandar Passenger | 18:04 | 18:09 | Daily |
| 59424 | Veraval Rajkot Passenger | 19:15 | 19:20 | Daily |
| 19222 | Somnath Express | 21:14 | 21:16 | Daily |
| Junagadh to Somnath Departs Train | ||||
| Train No. | Train Name | Arrives Time | Departs Time | Departs Days |
| 19252 | Okha - Somnath Express | 03:20 | 03:22 | Daily |
| 19221 | Somnath Express | 04:26 | 04:36 | Daily |
| 59507 | Rajkot - Somnath Passenger | 07:48 | 07:53 | Daily |
| 59297 | Porbandar Veraval Passenger | 09:48 | 09:53 | Daily |
| 59421 | Rajkot Veraval Passenger | 10:20 | 10:25 | Daily |
| 59459 | Rajkot Veraval Passenger | 13:42 | 13:47 | Daily |
| 59459 | Rajkot Veraval Passenger | 13:42 | 13:47 | Daily |
| 16334 | Thiruvananthapuram-Veraval Express | 15:14 | 15:16 | Wednesday |
| 11088 | Pune-Veraval Ahimsa Express | 15:16 | 15:18 | Friday |
| 11464 | Jabalpur-Somnath Express | 15:50 | 15:52 | Daily |
| 19119 | Ahmedabad Somnath Intercity Express | 17:32 | 17:34 | Daily |
| 59423 | Rajkot Somnath Passenger | 20:40 | 20:45 | Daily |
No comments:
Post a Comment